VETERAN BABY BRIGADE X HIPSY DIPSY POCKET ROMPER SIZE CHART
Size | Height | Chest | waist | Hips |
NB | 19-21 | 15 | 14 | 15 |
0-3 | 21-24 | 16.5 | 15 | 15.5 |
3-6 | 24-26 | 17 | 15.5 | 16 |
6-9 | 26-27 | 17.5 | 16.25 | 16.5 |
9-12 | 27-29 | 18 | 16.75 | 15 |
12-18 | 29-31 | 19.5 | 18.5 | 19.5 |
2T | 33-36 | 21 | 19.5 | 19.5 |
3T | 36-39 | 22 | 20 | 21.5 |
4T | 39-44 | 23 | 21 | 22.5 |
5T | 44-50 | 24 | 21.5 | 23 |
Bamboo outfits tend to have a generous fit because of their stretchy nature. If you find yourself between sizes, it is recommended to choose a smaller size.